A new curriculum was launched recently to prepare students for the 21st century and ensure that each graduate is prepared to enter postgraduate training programs having competencies in the following areas:
The majority of basic science will be taught by means of an integrated organ/disease system model, with reinforcement through use of clinical correlations. During the basic science period there will be significant amounts of "unscheduled" or open time during which students may pursue optional opportunities.
Clinical experiences will begin the first day of school and continue throughout the program. Required clinical clerkships will be a mix of both inpatient and outpatient experiences across all disciplines, and basic science will be reinforced on a regular basis.
Following the required clinical clerkships, significant elective time will be available for "selective" experiences and some scholarly experiences. The Medical Library offers resources and facilities.
| Subject | ECTS | Total | Number of Hours | Course Ends With | ||
|---|---|---|---|---|---|---|
| Lectures | Seminars | Exercises | ||||
| Gross Anatomy | 17 | 170 | 40 | - | 130 | Exam |
| Histology | 10 | 110 | 40 | - | 70 | Exam |
| Cell Biology | 3 | 30 | 12 | 12 | 6 | Credit |
| Chemistry | 5 | 55 | 16 | 13 | 26 | Exam |
| Embryology | 3 | 30 | 10 | - | 20 | Credit |
| History of Medicine | 3 | 30 | 30 | - | - | Credit |
| First Aid and Medical Emergencies | 3 | 30 | 10 | 8 | 12 | Credit |
| Elements of Nursing | 1 | 10 | - | - | 10 | Credit |
| Practical Training in Injection Technique | 1 | 8 | - | 2 | 6 | Credit |
| Informatics | 2 | 3 | - | - | 30 | Credit |
| Basic Polish | 3 | 120 | - | - | 120 | Credit |
| Latin | 2 | 60 | - | - | 60 | Credit |
| Physical Education | 0 | 60 | - | - | 60 | Credit |
| Safety and Good Work Practice | 0 | 4 | 4 | - | - | Credit |
| Library Training Online | 0 | 2 | - | 2 | - | Credit |
| Elective Subjects | 3 | 3 | 30 | Credit | ||
| Summer Elective Programme: Nursing Training in a Hospital (4 weeks) | 4 | 140 | - | - | 140 | Credit |
| Total | 60 | 919 | ||||
| Subject | ECTS | Total | Number of Hours | Course Ends With | ||
|---|---|---|---|---|---|---|
| Lectures | Seminars | Exercises | ||||
| Physiology | 15 | 170 | 70 | 76 | 24 | Exam |
| Biochemistry | 14 | 160 | 80 | 35 | 45 | Exam |
| Biophysics | 5 | 60 | 24 | 6 | 30 | Exam |
| Medical Biology | 4 | 45 | 15 | 20 | 10 | Exam |
| Neuroscience | 5 | 60 | 36 | 10 | 14 | Exam |
| Medical Psychology | 2 | 20 | - | 20 | - | Credit |
| Parasitology | 2 | 25 | - | - | 25 | Credit |
| Basic Immunology | 2 | 30 | - | 30 | - | Credit |
| Biostatistics | 2 | 20 | 8 | - | 12 | Credit |
| Medical Polish | 3 | 100 | - | - | 100 | Exam |
| Elective Subjects | 2 | 30 | 30 | Credit | ||
Summer Elective Programme:
|
4 | 140 | - | - | 140 | Credit |
| Total | 60 | 860 | ||||
| Subject | ECTS | Total | Number of Hours | Course Ends With | ||
|---|---|---|---|---|---|---|
| Lectures | Seminars | Exercises | ||||
| Pathophysiology | 6 | 80 | 30 | 36 | 20 | Exam |
| Pathomorphology | 8 | 110 | 46 | 23 | 41 | Credit |
| Microbiology | 6 | 80 | 30 | 10 | 40 | Exam |
| Pharmacology | 11 | 140 | 45 | - | 95 | Exam |
| Laboratory Diagnostics | 2 | 30 | - | 10 | 20 | Credit |
| Introduction to Internal Medicine | 8 | 110 | 20 | - | 90 | Exam |
| Introduction to Paediatrics | 5 | 80 | 20 | 30 | 30 | Credit |
| Introduction to Clinical Psychiatry | 2 | 30 | - | 20 | 10 | Credit |
| Introduction to Surgery | 2 | 30 | 4 | 10 | 16 | Credit |
| Clinical Anatomy | 1 | 15 | 5 | 10 | - | Credit |
| Medical Psychology | 1 | 20 | 4 | 6 | 10 | Credit |
| Sociology of Medicine | 2 | 30 | 30 | 30 | - | Credit |
| Elective Subjects | 2 | 30 | 30 | Credit | ||
Summer Elective Programme:
|
4 | 140 | - | - | 140 | Credit |
| Total | 60 | 925 | ||||
| Subject | ECTS | Total | Number of Hours | Course Ends With | ||
|---|---|---|---|---|---|---|
| Lectures | Seminars | Exercises | ||||
| Pathomorphology | 4 | 60 | 30 | 36 | - | Exam |
| Paediatrics | 8 | 110 | 46 | 23 | 41 | Credit |
| Surgery (General) | 5 | 90 | - | 30 | 60 | Credit |
| Surgery (Trauma) | 2 | 30 | - | 10 | 20 | Credit |
| Internal Medicine - Cardiology | 4 | 60 | - | 20 | 40 | Credit |
| Internal Medicine - Nephrology | 4 | 60 | 20 | - | 40 | Credit |
| Internal Medicine - Hypertension | 2 | 30 | - | 10 | 20 | Credit |
| Internal Medicine - Gastroenterology | 4 | 60 | - | 20 | 40 | Credit |
| Internal Medicine - Pneumonology | 2 | 40 | - | 10 | 30 | Credit |
| Dermatology & Venerology | 4 | 60 | 20 | 10 | 30 | Exam |
| Introduction to Neurology | 2 | 30 | - | 10 | 20 | Credit |
| Introduction to Oncology | 1 | 15 | 15 | - | - | Credit |
| Psychiatry | 4 | 60 | - | 20 | 40 | Credit |
| Radiology | 2 | 30 | 2 | 14 | 14 | Credit |
| Nuclear Medicine | 1 | 25 | 15 | - | 10 | Credit |
| Clinical Genetics | 30 | 60 | 30 | 30 | - | Credit |
| Public Health | 2 | 30 | - | 30 | - | Credit |
| Hygiene | 1 | 30 | 30 | - | - | Credit |
| Introduction to Dentistry | 1 | 15 | 15 | - | - | Credit |
| Elective Subjects | 2 | 30 | 30 | Credit | ||
Summer Elective Programme:
|
4 | 140 | - | - | 140 | Credit |
| Total | 60 | 1075 | ||||
| Subject | ECTS | Total | Number of Hours | Course Ends With | |
|---|---|---|---|---|---|
| Seminars | Exercises | ||||
| Internal Medicine - Haematology | 3 | 60 | 30 | 36 | Exam |
| Internal Medicine - Endocrinology | 2 | 30 | 10 | 20 | Credit |
| Internal Medicine - Toxicology & Emergency States in Internal Medicine | 2 | 30 | 10 | 20 | Credit |
| Internal Medicine - Diabetology | 2 | 30 | 10 | 20 | Credit |
| Internal Medicine - Cardiology | 2 | 30 | 10 | 20 | Credit |
| Internal Medicine* | Exam* | ||||
| Infectious Diseases | 4 | 75 | 25 | 50 | Exam |
| Internal Medicine - Rheumatology | 2 | 30 | 20 | 10 | Credit |
| Clinical Allergology | 2 | 30 | 15 | 15 | Credit |
| Paediatrics | 6 | 120 | 40 | 80 | Exam |
| Neonatology | 2 | 30 | 10 | 20 | Credit |
| Surgery | 3 | 60 | 30 | 30 | Credit |
| Paediatric Surgery | 2 | 30 | 12 | 18 | Credit |
| Orthopaedics & Traumatology | 3 | 45 | 20 | 25 | Exam |
| Gynaecology and Obstetrics | 4 | 90 | 20 | 70 | Credit |
| Neurology | 3 | 60 | 10 | 50 | Exam |
| Psychiatry | 3 | 60 | 30 | 30 | Exam |
| Radiology | 3 | 50 | 30 | 20 | Exam |
| Clinical Pharmacology | 1 | 25 | 25 | - | Credit |
| Clinical Nutrition | 1 | 25 | 18 | 7 | Credit |
| Clinical Immunology | 2 | 30 | 30 | - | Credit |
| Laboratory Diagnostics | 2 | 30 | 10 | 20 | Exam |
| Elective Subjects (from the 2010/11 academic year) | 2 | 30 | 30 | Credit | |
Summer Elective Programme:
|
4 | 140 | - | 140 | Credit |
| Total | 60 | 1140 | |||
* EXAM in Internal Medicine at the end of the 5th year, including two years' Internal Medicine (4th and 5th)
+ Students of the 5th year are obliged to pass 10 hours of facultative courses until the end of their studies
| Subject | ECTS | Total | Number of Hours | Course Ends With | |
|---|---|---|---|---|---|
| Seminars | Exercises | ||||
| Surgery | 2 | 30 | 10 | 20 | Exam |
| Neurosurgery | 2 | 30 | 10 | 20 | Credit |
| Cardiac Surgery | 2 | 30 | 20 | 10 | Credit |
| Vascular Surgery | 2 | 30 | 15 | 15 | Credit |
| Gynaecology and Obstetrics | 7 | 120 | 60 | 60 | Exam |
| Family Medicine | 6 | 105 | 20 | 85 | Credit |
| Anaesthesiology and Intensive Care | 4 | 60 | 20 | 40 | Exam |
| Oncology | 4 | 60 | 30 | 30 | Exam |
| Laryngology | 4 | 60 | 30 | 30 | Exam |
| Opthalmology | 4 | 60 | 30 | 30 | Exam |
| Gerontology & Geriatrics | 2 | 30 | 20 | 10 | Credit |
| Palliative Medicine | 2 | 30 | 10 | 20 | Credit |
| Medicine of Labor | 2 | 30 | 20 | 10 | Credit |
| Tropical Medicine | 2 | 30 | 20 | 10 | Credit |
| Hyperbaric Medicine | 1 | 15 | 5 | 10 | Credit |
| Forensic Medicine | 3 | 50 | 20 | 30 | Exam |
| Emergency and Disasters Medicine | 4 | 60 | 40 | 20 | Credit |
| Rehabilitation | 1 | 30 | 10 | 20 | Credit |
| Preventive Medicine | 2 | 40 | 40 | - | Credit |
| Medical Ethics & Deontology | 1 | 30 | 30 | - | Credit |
| Epidemiology | 1 | 20 | 20 lec. | - | Credit |
| Elective Subjects (from the 2011/12 academic year) | 2 | 30 | 30 | Credit | |
| Total | 60 | 980 | |||